| GRADE | NOMINAL THICKNESS |
MAX.TOTAL LOSS |
MIN.MAGNETIC POLARIZATION |
MIN.LAMINATION COEFFICIENT |
MIN.NUMBER OF BENDING |
DENSITY | |||
| (mm) | P1.5 50Hz (W/kg) | J5000(T) | (%) | (kg/dm³) | |||||
| HIGH EFFICIENCY |
MG35W230 | 0.35 | 2.28 | 1.66 | 0.95 | 2 | 7.65 | ||
| MG35W250 | 0.35 | 2.45 | 1.67 | 0.95 | 2 | 7.65 | |||
| MG35W270 | 0.35 | 2.65 | 1.68 | 0.95 | 5 | 7.70 | |||
| MG35W300 | 0.35 | 2.80 | 1.69 | 0.95 | 5 | 7.70 | |||
| MG50W350 | 0.50 | 2.90 | 1.68 | 0.97 | 5 | 7.70 | |||
| MG50W470 | 0.50 | 3.00 | 1.71 | 0.97 | 5 | 770 | |||
| MG50W600 | 0.50 | 3.50 | 1.72 | 0.97 | 10 | 7.75 | |||
| MG50W600 | 0.65 | 4.50 | 1.75 | 0.97 | 10 | 7.75 | |||
Non-oriented steel
Cold-rolled non-oriented silicon steel is an ndispensable soft magnetic alloy of ferrosilicon with ery low carbon content in the power, electronics and ilitary industries
It is mainly used as the core of various motors, enerators and transformers. In the deformed and nnealed steel sheet, its crystal grains are distributed andomly. Our company mainly produces non-oriented ilicon steel with a thickness of 0.50m and a width of 110-1250mm. The grades are W470, W600, W800, nd W1300.

