Steel products meeting major global standards (EN, ASTM, JIS, GB) to satisfy worldwide professional demands.
| Product Name | Main Steel Grade |
| Carbon Structural Steel | 08AL, DD11, SPHC, Q235A/B, SS400, ST37-2, S235JR-S355J2, etc. |
| Corrugated Steel Coil | H-Q235B, Q235B-H, SS400-H, XGH400 |
| High Strength Low Alloy Steel | Q235-355C/D/E/F Grade, Q355NB-Q355NF, Q355MB-Q355MF, Z15-Z35, S235J0-J2-355J0-J2, 550-650HQ |
| High-Strength Steel for Engineering Machinery | Q390-Q1300, 600A/T/QT-1300QT |
| Wear-Resistant Series | NM300-600, NM450SP, 22SiMn2TiB |
| Frame Steel Series | 375L-800L, 980LE, Q550D, 600XT-900XT |
| Automotive Steel | Q235PL, SS400-CL, 330CL-650CL, SPHD, SPHE, SPHF, QSET340TM/S355MC-QSTE700TM-S700MC, SAPH310-440, FB450-FB780, DP600-DP980, SPFH490-SPFH590, SPFH590, HR800CP |
| Acid-Resistant Steel | NS1, Q315NS, Q345NS, 09CrCuSb |
| Weathering Steel | S450AW, Q450-550NQR1, Q345NQR2, 09CUPCrNi-A, 09CuPCrNi, SPA-H, S355J0W, 235-355NH, 235-355GNH |
| Shipbuilding Steel Plate |
CCSA-CCSD, AH32-AH36, DH32-DH36, Classification Societies such as ABS, BV, DNV, GL, LR, NK, etc. |
| Pipeline Steel | B/L245, X42/L290-X70/L485, BM/L245M, X42M/L290M-X120M/L830M |
| Bridge Steel | Q235QC-QF-Q690QC-QF |
| Gas Cylinder Steel
Boiler and Pressure Vessel Steel |
HP295-HP345, Q245R, Q345R, 15CoMoR, 16MnDR, 15MnNiDR, etc. |
| Heat-Resistant Steel | 15CoMo, 12Cr1MoV, SA387Gr11-2 |
| Medium and High Carbon Steel | 20#-85#, 20Mn-70Mn, SAE1020-1086, S20C-58C, C20-60, C55S-95S, T8-T10, SK85, SK95 |
| Saw Blade Steel | 75Cr1,SKS51,80Crv2,65Mn,50Mn2V,30CoMo |
| Alloy Steel | 51CrV4, 16MnCr5, SCM415-445, 30CoMo-42CrMo, 20Mn2-50Mn2, 20MnB5-38MnB5, 55MnB, SKS51, SAE8660, D6A, X32 |









