Grain-oriented silicon steel

Cold-rolled oriented silicon steel is an indispensable and important soft magnetic functional material in the power and electronic industries, with high magnetic induction and low iron loss characteristics.

Because of its complex production process and strict manufacturing technology, it has always been a “tower product” in the iron and steel industry, and it is also known as a “iron and steel work of art”. The main products are oriented silicon steel with thicknesses of 0.27 and 0.30mm and widths of 950-1010mm. The grades are Q105, Q110, Q120, and Q130 products.

TYPE GRADE NOMINAL
THICKNESS
MAX.TOTAL
LOSS
 MIN.MAGNETIC
POLARIZATION
MIN.LAMINATION
COEFFICIENT
MIN.NUMBER
OF BENDING
DENSITY
(mm) P1.5
50Hz
(W/kg)
J5000
(T)
(%) (kg/dm³)
COMMON
TYPE
MG20V1200 0.2 12 1.61 0.93 2 7.6
MG20V1300 0.2 13 1.63 0.93 2 7.65
MG25V1300 0.25 13 1.62 0.94 2 7.6
MG27V1400 0.27 14 1.62 0.94 2 76C
MG30V1500 0.3 15 1.63 0.94 2 760
MG35V1700 0.35 17 1.64 0.95 2 7.6
MG35V1800 0.35 18 1.64 0.95 2 7.6
MG35V1900 0.35 19 1.65 0.95 2 7.65
MG35V2000 0.35 20 1.65 0.95 3 7.65
MG35V2100 0.35 21 1.66 0.95 3 765
   HIGH
MAGNETIC
INDUCTION
MG20VG1200 0.2 12 1.68 0.93 2 7.65
MG25VG1300 0.25 13 1.68 0.94 2 7.65
MG27VG1400 0.27 14 1.68 0.94 2 7.65
MG30VG1500 0.3 15 1.68 0.94 2 7.65
MG35VG1700 0.35 17 1.68 0.95 2 7.65
MG35VG1900 0.35 19 1.68 0.95 3 7.65
MG20VX1200 0.2 12 1.64 0.93 2 7.65
MG20VX1300 0.2 13 1.65 0.94 2 7.65
   HIGH
EFFICIENCY
MG27VX1400 0.27 14 1.65 0.94 2 765
MG30VX1500 0.3 15 1.66 0.95 2 7.65
MG35VX1700 0.35 17 1.66 0.95 2 7.65
MG35VQ500 0.35 25 1.64 0.95 2 7.6
   HIGH
STRENGTH
MG35VQ550 0.35 32 1.63 0.95 2 7.6
MG35VQ600 0.35 35 1.6 0.95 2 7.6
   HIGH
EFFICIENCY
&
STRE NGTH
MG25VM1300 0.25 13 1.65 0.94 2 7.6
MG27VM1400 0.27 14 1.65 0.94 2 7.6
MG30VM1400 0.3 15 1.65 0.94 2 7.6